Canada Immigration News: Ontario Eases Local Experience Requirement for Engineers in Canada
Express Entry Changes: Info for Agri-food Pros & Expected Updates
Occupation | 2021 NOC code | 2021 TEER category |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
Express Entry Changes: Info for Transport Occupations
Occupation | 2021 NOC code | 2021 TEER category |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Managers in transportation | 70020 | 0 |
Express Entry Changes: Info for Trades & Expected Updates
Occupation | 2021 NOC code | 2021 TEER category |
Carpenters | 72310 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Elevator constructors and mechanics | 72406 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Machine fitters | 72405 | 2 |
Plumbers | 72300 | 2 |
Residential and commercial installers and servicers | 73200 | 3 |
Welders and related machine operators | 72106 | 2 |
Express Entry Changes: Info for Tech, Science & Engineering Pros
Occupation | 2021 NOC code | 2021 TEER category |
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Express Entry Changes: Info for Healthcare Pros & Expected Updates
Occupation | 2021 NOC code | 2021 TEER category |
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
Complimentary Webinar by your Canadian Authorized Representative for Polinsys Entrepreneur clients

Next FREE Canadian Immigration Q&A session hosted by Joy Stephen on 09 June 2023
- If you are busy and want your Canadian Authroized Representative to manage your Immigration pathway fully, it is likely to be expensive.
- To save money, use the self – guided pathway until you are selected in one of the Permanent Residence program and then use full representation if you so desire
- Do not forget to include the employer-driven pathway. Canadian employers have several programs they can use to hire foreign nationals. DO NOT PAY FOR WORK PERMIT.
- Suppose you are dealing directly with an experienced Authorized Representative. In that case, you may be able to obtain a strategic approach written evaluation where you and your family can obtain Canadian Permanent Residence within 18 months by combining multiple Immigration programs. If you are dealing with a foreign national for your Canada Immigration, then, it may not work.
- Please visit https://polinsys.com/p and watch the videos and then come for this meeting to ask questions.

Express Entry Changes: Info for Bilingual & French Pros in Canada Immigration
Canada Immigration Express entry is changing, here are some important information about bilingual and French speaking professionals. Good day ladies and gentlemen, this is IRC news and I am Joy Stephen, an authorized Canadian Immigration practitioner bringing out this special edition of Immigration news about upcoming changes to rounds of Invitation in the Express Entry Pool for Canada Immigration. These changes were announced by IRCnews in 2022 which is now being implemented. I am coming to you from the Polinsys studios in Cambridge, Ontario. Today is the 01/06/2023. This news release is specifically for Polinsys clients and Canada Immigration clients. Canada Immigration Express Entry selection is changing a little and moving away from general CRS score-based selection to specific selection highlighting Canadian economic needs.
This news release is to highlight language as a primary selection option. Canada has two official languages, English and French. Both languages offer points based on the levels. The selection under the express entry is likely to provide selection for French speaking professionals notwithstanding the type of job you are in. Therefore, if you know French and did not do your French tests, then it may be in your interest to complete your French tests and update the scores on your CIC portal. If you are represented, please ask your representative to update the scores on the portal right away.
If you do not know French and English is your primary language, then, fear not, other changes to the rounds of invitations in the express entry selection may highlight a category-based selection based on the type of profession you have experience in.
If you need assistance to participate in Provincial or Federal programs or assistance after selection, please contact us https://myar.me/contact-us/ Good luck!
Welcome to this weekly video update on PNP news brought to you by IRC News. We understand the importance of staying informed about Canadian job opportunities, data analysis, and immigration news, and that’s why we’re here to provide you with the latest information. To further your understanding of becoming a Canadian Permanent Resident, we invite you to watch our free online YouTube videos at https://polinsys.com/p. Our Canadian Authorized Representative also conducts a free Q&A session every Friday to answer any questions you may have. For more information and Zoom meeting credentials, please visit https://myar.me. It’s important to note that the Canadian Government regulates who can charge fees for immigration services, so we recommend following the link https://polinsys.co/rep for more information. If you’re looking for a free evaluation of your Canada PR application, please visit https://myar.me/evaluationXX. To stay updated with our latest news, follow us on Facebook, Instagram, and YouTube. We appreciate your support and hope you’ve found this video informative. If you liked this news, please like the video and to receive notifications about more Canadian job positions, please subscribe to our channel.